Modine | Applied Thermal Innovation Technical Support     
Exploded View of Product BDP200
    Zooming In...     Click to Restore Original Size     Zooming Out...     Hide Image
Use this image as a reference for the parts listing below.
    What Is A Control Code?
Bill of Materials
Ref #
  Sort Ascending Sort Descending
Part #
  Sort Ascending Sort Descending
Name
  Sort Ascending Sort Descending
Notes
  Sort Ascending Sort Descending
FP #
  Sort Ascending Sort Descending
QTY
  Sort Ascending Sort Descending
Cart Actions
0   Quick View 5H0736970002 Power Exhauster Transition 12954 1
0   Quick View 5H0735910007 Pressure Switch 48446 1
0   Quick View 3H0374540002 Standing Pilot Assembly Standing Pilot Assembly 58058 1
0   Quick View 5H0806900001 Pilot Burner Assembly (Natural Gas) Natural Gas 56154 1
0   Quick View 5H0806900002 Pilot Burner Assembly (Propane Gas) Propane Gas 56155 1
1   Quick View 5H0736270001 Top Panel 12945 1
2   Quick View 3H0367200016 Heat Exchanger Replacement Kit, Stainless Steel 46161 1
3   Quick View 3H0341780000 MTG. Reinforcement Angle 34300 1
5   Quick View 5H0736160000 Inner Side Panel L.H. 12940 1
6   Quick View 5H0736150000 Inner Side Panel R.H. 12939 1
7   Quick View 5H0628820004 Side Panel 11911 1
8   Quick View 5H0628910005 Lower Front Panel 11923 1
9   Quick View 3H0259310007 Bottom Pan Assembly 11125 1
10   Quick View 3H0327090005 Rear Panel 11356 1
14   Quick View 5H0862800000 Spring 59336 1
15   Quick View 5H0628920006 Deflector Blade 11930 6
15   Quick View 5H0723000002 Deflector Blade (Lanced) 27283 1
16   Quick View 5H0730860003 Air Baffle 29193 1
20   Quick View 5H0735930000 Limit Control 12925 1
21   Quick View 5H0709890000 Manifold 12256 1
22   Quick View 5H0547510025 Main Orifice (Natural Gas) More Common Replacement Part 11763 1
22   Quick View 5H0547510042 Main Orifice (Propane Gas) More Common Replacement Part 11780 1
23   Quick View 3H0206340002 Primary Air Control 11107 1
24   Quick View 5H0716750000 Fan Timer / TD Relay 12339 1
26   Quick View 3H0330740007 Burner (Stainless Steel) 11533 1
27   Quick View 5H0735980001 Power Exhauster (115V) 12929 1
27   Quick View 5H0735980002 Power Exhauster (230V) 12930 1
30   Quick View 5H0750480001 Blower 53816 1
34   Quick View 3H0341800013 Support Bracket (R.H) 27276 1
36   Quick View 5H0580640003 Motor Sheave Power Code 1,2,3,4,5,9,10,11,12,13,17,18,19,20,21,22,23,57,58,59,60,61,65,66,67,68,69 11852 1
36   Quick View 5H0580650002 Motor Sheave Power Code 7,15,23,24,25,26,27,28,29,30,31,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,63,71,72,73,74,75,76,77,78,79,81,82,83,84,85,86,87 11857 1
36   Quick View 5H0580650005 Motor Sheave Power Codes 49,50,51,52,53,59,90,91,92,93 11859 1
36   Quick View 5H0580670004 Motor Sheave Power Codes 55,95 34146 1
37   Quick View 5H0598280049 Belt Power  Code 17,18,19,20,21 11890 1
37   Quick View 5H0598280059 Belt Power Code  7,15 11899 1
37   Quick View 5H0598280054 Belt Power Code 49,50,51,52,53,55 11895 1
37   Quick View 5H0598280058 Belt Power Code 1,2,3,4,5,9,10,11,12,13,63,71,72,73,74,75,76,77,78,79 0 1
37   Quick View 5H0598280056 Belt Power Code 57,58,59,60,61,65,66,67,68,69,89,90,91,92,93,95 11897 1
37   Quick View 5H0598280048 Belt Power Code 33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 11889 1
37   Quick View 5H0598280050 Belt Power Codes 23,24,25,26,27,28,29,30,31,81,82,83,84,85,86,87 11891 1
38   Quick View 5H0719560001 Transformer 120/24V 12396 1
38   Quick View 5H0719560002 Transformer 208-240/24V 12397 1
39   Quick View 5H0580520023 Sheave Blower Power Code 89,90,91,92,93,95 11846 1
39   Quick View 5H0580520026 Sheave Blower Power Code 1,2,3,4,5,7,9,10,11,12,13,15 27764 1
39   Quick View 5H0580520019 Sheave Blower Power Code 17,18,19,20,21,23,24,25,26,27,28,29,30,31,81,82,83,84,85,86,87 11843 1
39   Quick View 5H0580520017 Sheave Blower Power Code 33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 11842 1
39   Quick View 5H0580520021 Sheave Blower Power Code 49,50,51,52,53,55 11844 1
39   Quick View 5H0580520025 Sheave Blower Power Code 57,58,59,60,61,63,65,66,67,68,69,71,72,73,74,75,76,77,78,79 0 1
40   Quick View 9F0202150000 Motor Power Code 41,42 38118 1
40   Quick View 9F0202160000 Motor Power Code 49,50,89,90 41282 1
40   Quick View 9F0201870000 Motor Power Code 2,58 0 1
40   Quick View 9F0400800000 Motor Power Code 4,5,60,61 12785 1
40   Quick View 9F0401400000 Motor 1/4 HP Power Code 7,63 29227 1
40   Quick View 9F0401410000 Motor 1/3 HP Power Code 15,23,71 29228 1
40   Quick View 9F0401420000 Motor 1/2 HP Power Code 31,79 29229 1
40   Quick View 9F0401430000 Motor 3/4 HP Power Code 39,87 29230 1
40   Quick View 9F0603950000 Motor (1 HP) Power Code 47 29231 1
40   Quick View 9F0603960000 Motor (1-1/2 HP) Power Code 55,95 29232 1
40   Quick View 5H0806810000 Combination Gas Control/Pilot Valve Series 101, 102 Control Codes 30,31,32,33 0 1
40   Quick View 5H0806820000 Combination Gas Control/Pilot Valve Series 101 & 103 Control Codes 85,86,93,94 0 1
40   Quick View 9F0202140000 Motor Power Codes 9,10,17,18,65,66 12766 1
40   Quick View 9F0201890000 Motor Power Codes 25,26,73,74 12764 1
40   Quick View 9F0201900000 Motor Power Codes 33,34,81,82 12765 1
40   Quick View 9F0400960000 Motor Power Codes 28,29,76,77 12789 1
40   Quick View 9F0400980000 Motor Power Codes 36,37,84,85 12791 1
40   Quick View 9F0401000000 Motor Power Codes 12,13,15,20,21,23,68,69,71 12793 1
40   Quick View 9F0601950000 Motor Power Codes 44,45,52,53,92,93 12800 1
40   Quick View 9F0201810000 Motor Power Codes 1,57 0 1
42   Quick View 5H0806890000 Ignition Controller 0 1
43   Quick View 5H0736880001 Modulating Valve (Series 102) Power Codes 89,90 12951 1
43   Quick View 5H0736860001 Modulating valve (Series 101) Power Codes 59,60 12949 1
44   Quick View 5H0640000000 Combination Gas Control (Main Valve - Series 102) Control Code 59,60,89,90 12046 1
44   Quick View 5H0730890001 Combination Gas Control (Main Valve Series 101) Control Code 25,26 12525 1
44   Quick View 5H0731170001 Combination Gas Control/Pilot Valve Series 102 Control Code 11,12,13,14 12558 1
44   Quick View 5H0731180001 Combination Gas Control/Pilot Valve Series 101 & 102 Control Code 81,82,91,92 12559 1
44   Quick View 5H0743340000 Combination Gas Control (Main Valve Series 102) Control Code 85,86,93,94 29226 1
44   Quick View 5H0719230000 Combination Gas Control/Pilot Valve Series 101 Control Code 11,12,13,14 12383 1
44   Quick View 5H0730900001 Combination Gas Control/Pilot Valve Series 101 Control Code 83,84 12526 1
44   Quick View 5H0736010002 Combination Gas Control (Main Valve - Series 101) Control Code 59,60 12932 1
44   Quick View 5H0736840002 Combination Gas Control (Main Valve - Series 101) Control Code 89,90 12948 1
44   Quick View 5H0806850000 Combination Gas Control/Pilot Valve Series 101 & 102 Control Codes 63 & 63 0 1
44   Quick View 5H0806860000 Combination Gas Control/Pilot Valve Series 101 & 102 Power Codes 87,88 0 1