Modine | Applied Thermal Innovation Technical Support     
Exploded View of Product BD75
    Zooming In...     Click to Restore Original Size     Zooming Out...     Hide Image
Use this image as a reference for the parts listing below.
    What Is A Control Code?
Bill of Materials
Ref #
  Sort Ascending Sort Descending
Part #
  Sort Ascending Sort Descending
Name
  Sort Ascending Sort Descending
Notes
  Sort Ascending Sort Descending
FP #
  Sort Ascending Sort Descending
QTY
  Sort Ascending Sort Descending
Cart Actions
0   Quick View 5H0735930000 Limit Control 12925 1
0   Quick View 3H0374540002 Standing Pilot Assembly Standing Pilot Assembly 58058 1
0   Quick View 3H0374540001 Pilot & Ignitor Assembly Pilot and Ignitor Assembly 58057 1
1   Quick View 5H0738840001 Top Panel 33770 1
2   Quick View 3H0347210006 Heat Exchanger Assembly (Stainless Steel) No Longer Available 33749 1
3   Quick View 3H0341780000 MTG. Reinforcement Angle 34300 1
5   Quick View 5H0739910000 Inner Side Panel L.H. N/A 29222 1
6   Quick View 5H0736100000 Inner Side Panel R.H. N/A 12935 1
7   Quick View 5H0628820002 Side Panel N/A 11909 1
8   Quick View 5H0628910001 Lower Front Panel 11919 1
9   Quick View 3H0259310003 Bottom Pan Assembly N/A 11123 1
10   Quick View 3H0265700002 Rear Panel 11135 1
13   Quick View 5H0629480003 Relief Opening Trim Channel N/A 11955 1
14   Quick View 5H0862800000 Spring 59336 5
15   Quick View 5H0628920002 Deflector Blade 11926 5
18   Quick View 5H0719560001 Transformer 120/24V 12396 1
18   Quick View 5H0719560002 Transformer 208-240/24V 12397 1
21   Quick View 5H0628840000 Manifold 11913 1
22   Quick View 5H0547510021 Main Orifice (Natural Gas) More common replacement part 11759 1
22   Quick View 5H0547510039 Main Orifice (Propane Gas) More common replacement part 11777 1
23   Quick View 3H0206340002 Primary Air Control 11107 1
24   Quick View 5H0730570001 Blocked Vent Switch control codes: 11,12,30,31,59,60,81,82,85,86,,89,90,91,92,93,94 12509 1
25   Quick View 5H0730350000 Fan Timer 12508 1
26   Quick View 3H0330740003 Burner (Stainless Steel) N/A 11529 1
27   Quick View 5H0708380001 Blower Housing Assembly 12215 1
31   Quick View 3H0341800015 Support Bracket(R.H) 29177 1
32   Quick View 3H0341800016 Support Bracket(L.H) 0 1
33   Quick View 5H0630810018 Blower Sheave Power Codes 33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 12010 1
33   Quick View 5H0630810014 Blower Sheave Power Codes 49,50,51,52,53,54,55 12008 1
33   Quick View 5H0630810022 Blower Sheave Power Codes 09,10,11,12,13,15,17,18,19,20,21,23,24,25,26,27,28,29,30,31, 12012 1
33   Quick View 5H0630810025 Blower Sheave Power Codes 01,02,03,04,05,07 12015 1
34   Quick View 5H0598280037 Belt Power Codes 09,10,11,12,13,17,18,19,20,21 11882 1
34   Quick View 5H0598280033 Belt Power Codes 49,50,51,52,53,54,55 11879 1
34   Quick View 5H0598280044 Belt Power Code 07 11887 1
34   Quick View 5H0598280038 Belt Power Codes 15,23,24,25,26,27,28,29,30,31 11883 1
34   Quick View 5H0598280035 Belt Power Codes 33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 11881 1
34   Quick View 5H0598280043 Belt Power Codes 01,02,03,04,05 11886 1
35   Quick View 5H0580640003 Motor Sheave Power Codes 01,02,03,04,05,09,10,11,12,13,17,18,19,20,21 11852 1
35   Quick View 5H0580650002 Motor Sheave Power Codes 07,15,23,24,25,26,27,28,29,30,31,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,49,50,51,52,53,54,55 11857 1
36   Quick View 9F0202150000 Motor Power Codes 49,50 38118 1
36   Quick View 9F0201870000 Motor Power Code 02,10 0 1
36   Quick View 9F0400800000 Motor Power Codes 04,05,12,13 12785 1
36   Quick View 9F0401400000 Motor 1/4 HP Power Codes 07,15 29227 1
36   Quick View 9F0401410000 Motor 1/3 HP Power Codes 23 29228 1
36   Quick View 9F0401420000 Motor 1/2 HP Power Codes 31,39 29229 1
36   Quick View 9F0202140000 Motor Power Codes 17,18 12766 1
36   Quick View 9F0201890000 Motor Power Codes 25,26,33,34 12764 1
36   Quick View 9F0201900000 Motor Power Codes 41,42 12765 1
36   Quick View 9F0400960000 Motor Power Codes 36,37 12789 1
36   Quick View 9F0400980000 Motor Power Codes 44,45 12791 1
36   Quick View 9F0400990000 Motor Power Code 20 12792 1
36   Quick View 9F0401000000 Motor Power Code 21 12793 1
36   Quick View 9F0601950000 Motor Power Codes 52,53 12800 1
36   Quick View 9F0401450000 Blower Motor Power Code 47 41293 1
36   Quick View 9F0201810000 Motor Power Codes 01,09, 0 1
36   Quick View 9F0605590000 Motor 1HP Power Code 55 63257 1
38   Quick View 5H0806890000 Ignition Controller Series 101,102  Control Code 30,31,32,33,63,64,85,86,87,88,85,86,93,94 0 1
39   Quick View 5H0736880001 Modulating Valve (Series 102) Series 101, 102 Control Code 89,90 12951 1
39   Quick View 5H0736860001 Modulating Valve (Series 101) Series 101,102 Control Code 59,60 12949 1
40   Quick View 5H0730890001 Combination Gas Control (Main Valve Series 101) Series 101 Control  Code  25,26 12525 1
40   Quick View 5H0731170001 Combination Gas Control/Pilot Valve Series 102 Control Code 11,12 12558 1
40   Quick View 5H0743330000 Combination Gas Control (Main Valve Series 102) Control Code 30,31 29225 1
40   Quick View 5H0731180001 Combination Gas Control/Pilot Valve Series 101 & 102 Control Code 81,82,91,92 12559 1
40   Quick View 5H0743340000 Combination Gas Control (Main Valve Series 102) Control Code 85,86,93,94 29226 1
40   Quick View 5H0719230000 Combination Gas Control/Pilot Valve Series 101 Control Code 11,12 12383 1
40   Quick View 5H0719240000 Combination Gas Control/Pilot Valve Control Code 81,82,91,92 12384 1
40   Quick View 5H0730900001 Combination Gas Control/Pilot Valve Series 101 Control Code 83,84 12526 1
40   Quick View 5H0640000000 Combination Gas Control (Main Valve Series 102) Control Code 59,60,89,90 12046 1
40   Quick View 5H0736010002 Combination Gas Control (Main Valve - Series 101) Control Code 59,60 12932 1
40   Quick View 5H0736840002 Combination Gas Control (Main Valve - Series 101) Control Code 89,90 12948 1
40   Quick View 5H0806810000 Combination Gas Control/Pilot Valve Series 101 & 103 Control Codes 30,31 0 1
40   Quick View 5H0806820000 Combination Gas Control/Pilot Valve Series 101 & 103 Control Codes 85,86,93,94 0 1
40   Quick View 5H0806850000 Combination Gas Control/Pilot Valve Series 101 & 102 Control Codes 63,64 0 1
40   Quick View 5H0806860000 Combination Gas Control/Pilot Valve Series 101 & 102 Control Code 87,88 0 1